DOLAR 35,4958 0.02%
EURO 36,4524 0.44%
ALTIN 3.042,820,19
BITCOIN %
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3423837 19809512 % 5.94634 11:40
  • Ethereum 114178 120494933.98191 % 4.49043 11:40
  • XRP 91.18 57493120449 % 7.8551 11:40
  • Tether 35.48 137240776960.24 % 0.11727 11:40
  • BNB 24648 145887575.79 % 4.8115 11:40
  • Solana 6665.84 484407294.88842 % 6.36582 11:40
  • Dogecoin 12.41 147608616383.71 % 10.05502 11:40
  • USDC 35.49 45772901946.912 % 0.09827 11:40
  • Cardano 34.32 35870532505.743 % 7.06787 11:40
  • Lido Staked Ether 114180 9611600.1603683 % 4.53937 11:40
  • TRON 7.97 86170092159.148 % 3.04299 11:40
  • Avalanche 1275.84 411329040.95378 % 6.72539 11:40
  • Sui 163.4 3009569341.5339 % 5.26952 11:40
  • Toncoin 188.26 2540166390.9797 % 5.37387 11:40
  • Wrapped stETH 136309 3489896.3411776 % 2.98295 11:40
  • Stellar 14.92 30405395683.369 % 5.25402 11:40
  • Wrapped Bitcoin 3419392 131830.43002371 % 5.99397 11:40
  • Shiba Inu 0.0007599 5.8925524454443E+14 % 6.47346 11:40
  • Chainlink 707.81 631099972.30834 % 9.33812 11:40
  • Hedera 10.04 38256671043.453 % 7.93972 11:40
  • Binance-Peg WETH 114435 604999.99995984 % 4.37374 11:40
  • Polkadot 229.55 1522267060 % 5.98215 11:40
  • Bitcoin Cash 15483.88 19815581.146651 % 5.99842 11:40
  • LEO Token 329.58 924336362.9 % 1.57399 11:40
  • Uniswap 467.38 600483073.71 % 5.58358 11:40
  • Bitget Token 231.81 1199999994.2 % 2.75465 11:40
  • Hyperliquid 808.58 333928180 % 19.71767 11:40
  • Litecoin 3528.16 75417483.233471 % 5.08733 11:40
  • Pepe 0.00061278 4.2069E+14 % 6.32521 11:40
  • Wrapped eETH 120971 1893356.4816183 % 4.03081 11:40
  • USDS 35.5 6206008292.8483 % 0.39114 11:40
  • NEAR Protocol 173.72 1174635623 % 8.85091 11:40
  • Aptos 312.15 571173764.33581 % 7.53937 11:40
  • Internet Computer 353.07 479355048.98645 % 5.38303 11:40
  • Aave 10396.83 15045023.617654 % 13.39945 11:40
  • Monero 7322.11 18446744.07371 % 7.89715 11:40
  • Cronos 4.93 27222629720.852 % 8.48143 11:40
  • Ethereum Classic 890.63 150340900.26709 % 7.83733 11:40
  • POL (ex-MATIC) 15.86 8444100996.8313 % 7.54989 11:40
  • Mantle 39.53 3364694382.8368 % 7.48804 11:40
  • Render 254.06 517697726.68759 % 10.64381 11:40
  • VeChain 1.57 80985041177 % 8.40849 11:40
  • MANTRA 132.15 960361757.74 % 3.62975 11:40
  • Bittensor 14964.46 8170903 % 5.52411 11:40
  • Kaspa 4.65 25518869532.624 % 18.9971 11:40
  • Artificial Superintelligence Alliance 45.01 2604959126.672 % 8.57997 11:40
  • Filecoin 180.45 621167077 % 8.05916 11:40
  • Arbitrum 25.5 4210111968 % 7.1524 11:40
  • Algorand 12.69 8373018214.3119 % 8.80381 11:40
  • OKB 1738.04 60000000 % 8.46519 11:40
  • Virtuals Protocol 97.09 1000000000 % 18.92441 11:40
  • Tokenize Xchange 1206.1 79995999.051124 % -7.43293 11:40
  • Cosmos Hub 218.94 431633239.24085 % 2.30519 11:40
  • Ethena 28.98 3032812500 % 4.83827 11:40
  • Optimism 62.26 1351719035 % 8.48892 11:40
  • Gate 651.94 125815473.19981 % 4.69551 11:40
  • Celestia 164.53 488942087.75301 % 5.33168 11:40
  • Stacks 52.69 1508847187.2766 % 8.09661 11:40
  • Sonic (prev. FTM) 24.92 3175000000 % 5.90446 11:40
  • Theta Network 75.69 1000000000 % 10.9669 11:40
  • Coinbase Wrapped BTC 3427521 21491.30649365 % 5.23791 11:40
  • Bonk 0.00096128 76363431047731 % 7.99602 11:40
  • Immutable 42.64 1719283101.3898 % 7.12392 11:40
  • Pudgy Penguins 1.14 62860396090 % 13.74716 11:40
  • Injective 731.38 97727220.33 % 8.16936 11:40
  • The Graph 7.07 9548531509.1655 % 8.35007 11:40
  • Movement 29.38 2250000000 % 4.51686 11:40
  • Worldcoin 70.99 881724302.14499 % 5.65385 11:40
  • Kelp DAO Restaked ETH 118210 526730.42034353 % 3.91892 11:40
  • Ondo 42.71 1445178270 % 8.94888 11:40
  • Rocket Pool ETH 128173 458388.6746048 % 3.30551 11:40
  • Lombard Staked BTC 3422043 17018.90061055 % 6.09884 11:40
  • Fasttoken 135.23 428287983 % 0.18156 11:40
  • Sei 13.28 4207777777 % 8.15815 11:40
  • XDC Network 3.72 14930338781.9 % 11.02437 11:40
  • FLOKI 0.00563727 9673733694059 % 7.49782 11:40
  • dogwifhat 53.54 998926392 % 6.12119 11:40
  • Lido DAO 58.4 896046961.45789 % 15.18066 11:40
  • Quant 3599.8 14544176.164091 % 4.66011 11:40
  • Mantle Staked Ether 120649 433581.77071357 % 4.50697 11:40
  • Binance Staked SOL 6822.66 7665450.8652337 % 6.57227 11:40
  • JasmyCoin 1.065 48419999999.306 % 6.88618 11:40
  • GALA 1.21 42485444794.638 % 9.17539 11:40
  • Raydium 174.95 290888623.95934 % 13.40066 11:40
  • The Sandbox 20.05 2445857126.2233 % 8.06077 11:40
  • Flare 0.849647 56861392063.19 % 7.69696 11:40
  • Jupiter 28.13 1686443547.6058 % 8.6659 11:40
  • KuCoin 386.01 122665482.14608 % 1.92133 11:40
  • ai16z 43.08 1099999314.9732 % 17.75648 11:40
  • Tezos 44.47 1024450878.1097 % 6.67891 11:40
  • NEXO 44.55 1000000000 % 6.02539 11:40
  • sUSDS 36.44 1214843106.6568 % 1.1209 11:40
  • Solv Protocol SolvBTC 3407890 12767.993094023 % 4.87942 11:40
  • Maker 48781 891292.11050399 % 4.43607 11:40
  • Kaia 7.42 5856641747.1062 % 8.94675 11:40
Full HD Film izlededektifdeneme bonusu veren sitelerkıbrıs escorteryaman escortankara escortDeneme Bonusu Veren Sitelertanıtım yazısıeryaman escortdeneme bonusu veren siteler 2023kıbrıs escort bayandeneme bonusu veren sitelerDeneme bonusu veren sitelereryaman escortdeneme seksi veren escort sitelerideneme pornosu veren seks sitelerichild porn
bonus veren siteler bonus veren siteler
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir